Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID M60-1B | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | Search Online | $24991 | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1350 MHz | |
Memory Clock | NA2 | 14000 (1750x8) MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.1 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 280W | |
First Seen on Chart | Q2 2016 | Q4 2018 | |
# of Samples | 1 | 207 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 219 FPS | |
DirectX 10 | NA | 148 FPS | |
DirectX 11 | NA | 180 FPS | |
DirectX 12 | NA | 85 FPS | |
GPU Compute | NA | 10156 Ops/Sec | |
G2D Rating | 483 (-41.7%) | 829 | |
G3D Rating | 4457(-77.8%) | 20064 |
TITAN RTX | 20,064 | |
GRID M60-1B | 4,457 | |
PassMark Software © 2008-2024 |
TITAN RTX | 8.03 | |
GRID M60-1B | NA | |
PassMark Software © 2008-2024 |