Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon R9 390X | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1050 MHz | 1980 MHz | |
Memory Clock | 1500 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 275W | 220W | |
First Seen on Chart | Q2 2016 | Q1 2024 | |
# of Samples | 1277 | 5620 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 144 FPS (-58.1%) | 344 FPS | |
DirectX 10 | 54 FPS (-67.7%) | 168 FPS | |
DirectX 11 | 59 FPS (-78.4%) | 276 FPS | |
DirectX 12 | 41 FPS (-62.0%) | 108 FPS | |
GPU Compute | 3644 Ops/Sec (-79.2%) | 17476 Ops/Sec | |
G2D Rating | 825 (-29.2%) | 1166 | |
G3D Rating | 9406(-68.7%) | 30059 |
GeForce RTX 4070 SUPER | 30,059 | |
Radeon R9 390X | 9,406 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 50.10 | |
Radeon R9 390X | NA | |
PassMark Software © 2008-2025 |