Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 280 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $2153.941 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 827 MHz | 2230 MHz | |
Memory Clock | 1250 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 450W | |
First Seen on Chart | Q2 2016 | Q4 2022 | |
# of Samples | 3588 | 12725 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 86 FPS (-78.4%) | 397 FPS | |
DirectX 10 | 30 FPS (-87.0%) | 229 FPS | |
DirectX 11 | 30 FPS (-90.9%) | 332 FPS | |
DirectX 12 | 27 FPS (-82.2%) | 149 FPS | |
GPU Compute | 2468 Ops/Sec (-91.3%) | 28412 Ops/Sec | |
G2D Rating | 665 (-48.6%) | 1294 | |
G3D Rating | 5557(-85.6%) | 38523 |
GeForce RTX 4090 | 38,523 | |
Radeon R9 280 | 5,557 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.88 | |
Radeon R9 280 | NA | |
PassMark Software © 2008-2024 |