Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 380 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $89.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 970 MHz | 1980 MHz | |
Memory Clock | 1375 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 190W | 220W | |
First Seen on Chart | Q1 2016 | Q1 2024 | |
# of Samples | 3643 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 93 FPS (-72.9%) | 344 FPS | |
DirectX 10 | 29 FPS (-82.5%) | 169 FPS | |
DirectX 11 | 41 FPS (-85.3%) | 277 FPS | |
DirectX 12 | 32 FPS (-70.1%) | 108 FPS | |
GPU Compute | 2257 Ops/Sec (-87.3%) | 17708 Ops/Sec | |
G2D Rating | 654 (-43.1%) | 1148 | |
G3D Rating | 6134(-79.7%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
Radeon R9 380 | 6,134 | |
PassMark Software © 2008-2024 |
Radeon R9 380 | 68.17 | |
GeForce RTX 4070 SUPER | 50.27 | |
PassMark Software © 2008-2024 |