Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K120Q | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | Search Online | $24991 | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1350 MHz | |
Memory Clock | NA2 | 14000 (1750x8) MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.1 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 280W | |
First Seen on Chart | Q4 2015 | Q4 2018 | |
# of Samples | 4 | 205 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 218 FPS | |
DirectX 10 | NA | 148 FPS | |
DirectX 11 | NA | 179 FPS | |
DirectX 12 | NA | 85 FPS | |
GPU Compute | NA | 10158 Ops/Sec | |
G2D Rating | 278 (-66.2%) | 824 | |
G3D Rating | 293(-98.5%) | 19990 |
TITAN RTX | 19,990 | |
GRID K120Q | 293 | |
PassMark Software © 2008-2024 |
TITAN RTX | 8.00 | |
GRID K120Q | NA | |
PassMark Software © 2008-2024 |