Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 250X | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $1941 | $739.97 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 2310 MHz | |
Memory Clock | 1800 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 95W | 285W | |
First Seen on Chart | Q2 2015 | Q1 2023 | |
# of Samples | 2 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19045 Ops/Sec | |
G2D Rating | 637 (-46.7%) | 1196 | |
G3D Rating | 2269(-92.9%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
Radeon R7 250X | 2,269 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Radeon R7 250X | 11.70 | |
PassMark Software © 2008-2024 |