Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7950 / R9 280 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $240.831 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 850 MHz | NA2 | |
Memory Clock | 1250 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | 200W | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2024 | |
# of Samples | 7473 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 424 FPS | |
DirectX 10 | NA | 188 FPS | |
DirectX 11 | NA | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 24862 Ops/Sec | |
G2D Rating | 691 (-43.4%) | 1220 | |
G3D Rating | 4765(-86.2%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon HD 7950 / R9 280 | 4,765 | |
PassMark Software © 2008-2024 |
Radeon HD 7950 / R9 280 | 19.78 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |