Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7870 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $1761 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 1980 MHz | |
Memory Clock | 1200 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.2 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 175W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 7716 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 81 FPS (-76.3%) | 344 FPS | |
DirectX 10 | 19 FPS (-88.9%) | 169 FPS | |
DirectX 11 | 29 FPS (-89.5%) | 277 FPS | |
DirectX 12 | 23 FPS (-78.7%) | 108 FPS | |
GPU Compute | 2316 Ops/Sec (-86.9%) | 17708 Ops/Sec | |
G2D Rating | 592 (-48.4%) | 1148 | |
G3D Rating | 4638(-84.6%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
Radeon HD 7870 | 4,638 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
Radeon HD 7870 | 26.35 | |
PassMark Software © 2008-2024 |