Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7870 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $1761 | $1332.881 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | NA2 | |
Memory Clock | 1200 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.2 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 175W | 320W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 7716 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 81 FPS (-78.1%) | 371 FPS | |
DirectX 10 | 19 FPS (-91.1%) | 210 FPS | |
DirectX 11 | 29 FPS (-90.8%) | 317 FPS | |
DirectX 12 | 23 FPS (-82.4%) | 130 FPS | |
GPU Compute | 2316 Ops/Sec (-89.2%) | 21348 Ops/Sec | |
G2D Rating | 592 (-52.0%) | 1233 | |
G3D Rating | 4638(-86.6%) | 34623 |
GeForce RTX 4080 | 34,623 | |
Radeon HD 7870 | 4,638 | |
PassMark Software © 2008-2024 |
Radeon HD 7870 | 26.35 | |
GeForce RTX 4080 | 25.98 | |
PassMark Software © 2008-2024 |