Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7870 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $1761 | $21991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 2230 MHz | |
Memory Clock | 1200 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 11.2 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 175W | 450W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 7716 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 81 FPS (-79.5%) | 397 FPS | |
DirectX 10 | 19 FPS (-91.9%) | 230 FPS | |
DirectX 11 | 29 FPS (-91.2%) | 333 FPS | |
DirectX 12 | 23 FPS (-84.5%) | 148 FPS | |
GPU Compute | 2316 Ops/Sec (-91.9%) | 28549 Ops/Sec | |
G2D Rating | 592 (-54.2%) | 1295 | |
G3D Rating | 4638(-88.0%) | 38582 |
GeForce RTX 4090 | 38,582 | |
Radeon HD 7870 | 4,638 | |
PassMark Software © 2008-2024 |
Radeon HD 7870 | 26.35 | |
GeForce RTX 4090 | 17.55 | |
PassMark Software © 2008-2024 |