Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 980 Ti | ×Radeon RX 6900 XT | + ADD | |
---|---|---|---|
Price | $644.611 | $1509.67 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1076 MHz | 1825 MHz | |
Memory Clock | 1753 (7012) MHz | 2000 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 300W | |
First Seen on Chart | Q2 2015 | Q4 2020 | |
# of Samples | 13691 | 5391 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 191 FPS (-26.8%) | 261 FPS | |
DirectX 10 | 72 FPS (-57.7%) | 171 FPS | |
DirectX 11 | 106 FPS (-62.0%) | 279 FPS | |
DirectX 12 | 55 FPS (-51.4%) | 113 FPS | |
GPU Compute | 6252 Ops/Sec (-59.0%) | 15252 Ops/Sec | |
G2D Rating | 852 (-18.6%) | 1047 | |
G3D Rating | 13807 (-48.5%) | 26794 |
Radeon RX 6900 XT | 26,794 | |
GeForce GTX 980 Ti | 13,807 | |
PassMark Software © 2008-2024 |
GeForce GTX 980 Ti | 21.42 | |
Radeon RX 6900 XT | 17.75 | |
PassMark Software © 2008-2024 |