Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 960M | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | $11691 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1097 MHz | NA2 | |
Memory Clock | 1253 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 65W | NA2 | |
First Seen on Chart | Q2 2015 | Q4 2023 | |
# of Samples | 9303 | 31 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 59 FPS (-77.7%) | 265 FPS | |
DirectX 10 | 16 FPS (-87.2%) | 128 FPS | |
DirectX 11 | 24 FPS (-90.7%) | 255 FPS | |
DirectX 12 | 15 FPS (-83.9%) | 92 FPS | |
GPU Compute | 1521 Ops/Sec (-83.0%) | 8953 Ops/Sec | |
G2D Rating | 245 (-73.3%) | 920 | |
G3D Rating | 3374(-85.0%) | 22520 |
Radeon RX 7900M | 22,520 | |
GeForce GTX 960M | 3,374 | |
PassMark Software © 2008-2024 |
GeForce GTX 960M | 2.89 | |
Radeon RX 7900M | NA | |
PassMark Software © 2008-2024 |