Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 960M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | $11691 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1097 MHz | 1470 MHz | |
Memory Clock | 1253 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 65W | 115W | |
First Seen on Chart | Q2 2015 | Q1 2023 | |
# of Samples | 9303 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 59 FPS (-72.9%) | 218 FPS | |
DirectX 10 | 16 FPS (-85.1%) | 110 FPS | |
DirectX 11 | 24 FPS (-85.1%) | 158 FPS | |
DirectX 12 | 15 FPS (-79.7%) | 73 FPS | |
GPU Compute | 1521 Ops/Sec (-77.7%) | 6827 Ops/Sec | |
G2D Rating | 245 (-66.4%) | 730 | |
G3D Rating | 3374(-80.9%) | 17657 |
GeForce RTX 4060 Laptop GPU | 17,657 | |
GeForce GTX 960M | 3,374 | |
PassMark Software © 2008-2024 |
GeForce GTX 960M | 2.89 | |
GeForce RTX 4060 Laptop GPU | NA | |
PassMark Software © 2008-2024 |