Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K260Q | ×Quadro RTX 6000 | + ADD | |
---|---|---|---|
Price | Search Online | $63001 | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1440 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 295W | |
First Seen on Chart | Q1 2015 | Q4 2018 | |
# of Samples | 4 | 174 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 60 FPS (-70.0%) | 202 FPS | |
DirectX 10 | 15 FPS (-88.5%) | 134 FPS | |
DirectX 11 | 24 FPS (-85.7%) | 169 FPS | |
DirectX 12 | 13 FPS (-81.2%) | 71 FPS | |
GPU Compute | 753 Ops/Sec (-92.5%) | 10048 Ops/Sec | |
G2D Rating | 361 (-54.6%) | 795 | |
G3D Rating | 2949(-84.3%) | 18733 |
Quadro RTX 6000 | 18,733 | |
GRID K260Q | 2,949 | |
PassMark Software © 2008-2024 |
Quadro RTX 6000 | 2.97 | |
GRID K260Q | NA | |
PassMark Software © 2008-2024 |