Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7640G + HD 8600/8700M Dual | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 915 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q1 2015 | Q1 2022 | |
# of Samples | 10 | 2583 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 193 FPS | |
DirectX 10 | NA | 127 FPS | |
DirectX 11 | NA | 155 FPS | |
DirectX 12 | NA | 74 FPS | |
GPU Compute | NA | 7647 Ops/Sec | |
G2D Rating | 298 (-61.7%) | 778 | |
G3D Rating | 587(-96.7%) | 17910 |
GeForce RTX 3070 Ti Laptop GPU | 17,910 | |
Radeon HD 7640G + HD 8600/8700M Dual | 587 | |
PassMark Software © 2008-2024 |