Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×FirePro W7100 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $389.31 | $24991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 920 MHz | 1350 MHz | |
Memory Clock | 1250 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | 12.1 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 150W | 280W | |
First Seen on Chart | Q1 2015 | Q4 2018 | |
# of Samples | 203 | 207 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 89 FPS (-59.5%) | 219 FPS | |
DirectX 10 | 26 FPS (-82.2%) | 148 FPS | |
DirectX 11 | 34 FPS (-81.3%) | 180 FPS | |
DirectX 12 | 29 FPS (-66.5%) | 85 FPS | |
GPU Compute | 1852 Ops/Sec (-81.8%) | 10156 Ops/Sec | |
G2D Rating | 661 (-20.3%) | 829 | |
G3D Rating | 5251(-73.8%) | 20064 |
TITAN RTX | 20,064 | |
FirePro W7100 | 5,251 | |
PassMark Software © 2008-2025 |
FirePro W7100 | 13.49 | |
TITAN RTX | 8.03 | |
PassMark Software © 2008-2025 |