Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 285 / 380 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $4851 | $799.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 918 MHz | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 190W | 285W | |
First Seen on Chart | Q1 2015 | Q1 2024 | |
# of Samples | 1841 | 3202 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 359 FPS | |
DirectX 10 | NA | 184 FPS | |
DirectX 11 | NA | 281 FPS | |
DirectX 12 | NA | 116 FPS | |
GPU Compute | NA | 19011 Ops/Sec | |
G2D Rating | 655 (-45.3%) | 1196 | |
G3D Rating | 5550(-82.5%) | 31788 |
GeForce RTX 4070 Ti SUPER | 31,788 | |
Radeon R9 285 / 380 | 5,550 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.74 | |
Radeon R9 285 / 380 | 11.44 | |
PassMark Software © 2008-2024 |