Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 960 | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $1721 | $999.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1127 MHz | 1925 MHz | |
Memory Clock | 1753 MHz | 2250 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 335W | |
First Seen on Chart | Q1 2015 | Q2 2022 | |
# of Samples | 24104 | 2225 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 100 FPS (-66.4%) | 298 FPS | |
DirectX 10 | 24 FPS (-85.7%) | 167 FPS | |
DirectX 11 | 42 FPS (-86.0%) | 301 FPS | |
DirectX 12 | 28 FPS (-75.1%) | 114 FPS | |
GPU Compute | 2794 Ops/Sec (-81.3%) | 14966 Ops/Sec | |
G2D Rating | 673 (-34.7%) | 1031 | |
G3D Rating | 6082(-78.4%) | 28155 |
Radeon RX 6950 XT | 28,155 | |
GeForce GTX 960 | 6,082 | |
PassMark Software © 2008-2024 |
GeForce GTX 960 | 35.36 | |
Radeon RX 6950 XT | 28.16 | |
PassMark Software © 2008-2024 |