Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 4870 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $147.58 BUY NOW! | Search Online | |
Bus Interface | PCIe 2.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 750 MHz | NA2 | |
Memory Clock | 900 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | NA2 | |
Max TDP | 150W | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2024 | |
# of Samples | 2105 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 37 FPS (-91.4%) | 424 FPS | |
DirectX 10 | 7 FPS (-96.5%) | 188 FPS | |
DirectX 11 | NA | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 24862 Ops/Sec | |
G2D Rating | 44 (-96.4%) | 1220 | |
G3D Rating | 1376(-96.0%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon HD 4870 | 1,376 | |
PassMark Software © 2008-2024 |
Radeon HD 4870 | 9.32 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |