Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GPU | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCI-E 3.0 x4 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 954 MHz | NA2 | |
Memory Clock | 1253 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2015 | Q4 2023 | |
# of Samples | 125 | 34 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 22 FPS (-91.8%) | 270 FPS | |
DirectX 10 | 7 FPS (-94.8%) | 128 FPS | |
DirectX 11 | 12 FPS (-95.5%) | 259 FPS | |
DirectX 12 | 3 FPS (-96.7%) | 95 FPS | |
GPU Compute | 652 Ops/Sec (-93.1%) | 9483 Ops/Sec | |
G2D Rating | 159 (-82.9%) | 933 | |
G3D Rating | 1183(-94.9%) | 23115 |
Radeon RX 7900M | 23,115 | |
GeForce GPU | 1,183 | |
PassMark Software © 2008-2025 |