Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 6200A | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $54.991 | $599.99 BUY NOW! | |
Bus Interface | AGP 8x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 350 MHz | 1980 MHz | |
Memory Clock | 500 MHz | 1313 MHz | |
Maximum Memory Supported | 128 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q4 2014 | Q1 2024 | |
# of Samples | 1 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 344 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | NA | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17708 Ops/Sec | |
G2D Rating | 117 (-89.8%) | 1148 | |
G3D Rating | 4(-100.0%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
GeForce 6200A | 4 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce 6200A | 0.07 | |
PassMark Software © 2008-2024 |