Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 6200A | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $54.991 | $830.12 BUY NOW! | |
Bus Interface | AGP 8x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 350 MHz | 1855 MHz | |
Memory Clock | 500 MHz | 2500 MHz | |
Maximum Memory Supported | 128 MB | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 355W | |
First Seen on Chart | Q4 2014 | Q4 2022 | |
# of Samples | 1 | 4516 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 327 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | NA | 360 FPS | |
DirectX 12 | NA | 123 FPS | |
GPU Compute | NA | 18675 Ops/Sec | |
G2D Rating | 117 (-90.5%) | 1229 | |
G3D Rating | 4(-100.0%) | 31061 |
Radeon RX 7900 XTX | 31,061 | |
GeForce 6200A | 4 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
GeForce 6200A | 0.07 | |
PassMark Software © 2008-2024 |