Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7570M/HD 7670M | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 600 MHz | 1455 MHz | |
Memory Clock | 900 MHz | 2250 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 25W | 150W | |
First Seen on Chart | Q1 2015 | Q1 2023 | |
# of Samples | 4 | 1338 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 315 FPS | |
DirectX 10 | NA | 181 FPS | |
DirectX 11 | NA | 270 FPS | |
DirectX 12 | NA | 107 FPS | |
GPU Compute | NA | 12639 Ops/Sec | |
G2D Rating | 555 (-43.3%) | 980 | |
G3D Rating | 699(-97.5%) | 27784 |
GeForce RTX 4090 Laptop GPU | 27,784 | |
Radeon HD 7570M/HD 7670M | 699 | |
PassMark Software © 2008-2024 |