Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel HD 4000 | ×Intel HD 615 | ×GeForce 6800 | + ADD | |
---|---|---|---|---|
Price | $1592.951 | Search Online | $559.291 | |
Bus Interface | NA2 | NA2 | AGP 8x,PCI-E x16 | |
GPU Class | NA2 | NA2 | Desktop | |
Core Clock | NA2 | NA2 | 325 MHz | |
Memory Clock | NA2 | NA2 | 700 MHz | |
Maximum Memory Supported | NA2 | NA2 | 256 MB | |
DirectX | NA2 | NA2 | NA2 | |
OpenGL | NA2 | NA2 | 2.1 | |
Max TDP | NA2 | NA2 | NA2 | |
First Seen on Chart | Q2 2012 | Q4 2016 | Q2 2009 | |
# of Samples | 32767 | 967 | 117 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 6 FPS (-61.7%) | 16 FPS | NA | |
DirectX 10 | 2 FPS (-30.0%) | 2 FPS | NA | |
DirectX 11 | 3 FPS (-42.8%) | 6 FPS | NA | |
DirectX 12 | NA | 3 FPS | NA | |
GPU Compute | 267 Ops/Sec (-82.2%) | 1503 Ops/Sec | NA | |
G2D Rating | 193 (-25.3%) | 186 (-28.2%) | 258 | |
G3D Rating | 348(-50.7%) | 705 | 113(-84.0%) |
Intel HD 615 | 705 | |
Intel HD 4000 | 348 | |
GeForce 6800 | 113 | |
PassMark Software © 2008-2025 |