Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTS 250 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $86.061 | $739.97 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 738 MHz | 2310 MHz | |
Memory Clock | 2000,2200 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 150W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 3168 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 23 FPS (-93.5%) | 354 FPS | |
DirectX 10 | 2 FPS (-98.8%) | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19045 Ops/Sec | |
G2D Rating | 56 (-95.4%) | 1196 | |
G3D Rating | 595(-98.1%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
GeForce GTS 250 | 595 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce GTS 250 | 6.91 | |
PassMark Software © 2008-2024 |