Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7470M | ×GeForce RTX 3080 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 750,800 MHz | 1100 MHz | |
Memory Clock | 900,800 MHz | 12000 MHz | |
Maximum Memory Supported | 1024 MB | 8192 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 7W | 115W | |
First Seen on Chart | Q1 2012 | Q1 2021 | |
# of Samples | 4 | 2093 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 167 FPS | |
DirectX 10 | NA | 124 FPS | |
DirectX 11 | NA | 146 FPS | |
DirectX 12 | NA | 73 FPS | |
GPU Compute | NA | 7449 Ops/Sec | |
G2D Rating | 393 (-38.7%) | 641 | |
G3D Rating | 408(-97.5%) | 16474 |
GeForce RTX 3080 Laptop GPU | 16,474 | |
Radeon HD 7470M | 408 | |
PassMark Software © 2008-2024 |