Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro K420 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $2691 | $24991 | |
Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 780 MHz | 1350 MHz | |
Memory Clock | 1800 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 1024 MB | 24576 MB | |
DirectX | 11.0 | 12.1 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 41W | 280W | |
First Seen on Chart | Q4 2014 | Q4 2018 | |
# of Samples | 345 | 205 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 18 FPS (-92.0%) | 218 FPS | |
DirectX 10 | 3 FPS (-98.3%) | 148 FPS | |
DirectX 11 | 6 FPS (-96.6%) | 179 FPS | |
DirectX 12 | 3 FPS (-96.7%) | 85 FPS | |
GPU Compute | 340 Ops/Sec (-96.7%) | 10158 Ops/Sec | |
G2D Rating | 282 (-65.8%) | 824 | |
G3D Rating | 743(-96.3%) | 19990 |
TITAN RTX | 19,990 | |
Quadro K420 | 743 | |
PassMark Software © 2008-2024 |
TITAN RTX | 8.00 | |
Quadro K420 | 2.76 | |
PassMark Software © 2008-2024 |