Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7470 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $81.371 | $2153.941 | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 627,750 MHz | 2230 MHz | |
Memory Clock | 800,900 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 27W | 450W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 216 | 12836 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 11 FPS (-97.3%) | 397 FPS | |
DirectX 10 | 1 FPS (-99.6%) | 229 FPS | |
DirectX 11 | 2 FPS (-99.4%) | 332 FPS | |
DirectX 12 | NA | 149 FPS | |
GPU Compute | 165 Ops/Sec (-99.4%) | 28426 Ops/Sec | |
G2D Rating | 152 (-88.2%) | 1294 | |
G3D Rating | 289(-99.2%) | 38517 |
GeForce RTX 4090 | 38,517 | |
Radeon HD 7470 | 289 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.88 | |
Radeon HD 7470 | 3.55 | |
PassMark Software © 2008-2024 |