Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 A10-7850K | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | On-Die | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 720 MHz | NA2 | |
Memory Clock | 1033-2133 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | NA2 | |
DirectX | 11.2 | NA2 | |
OpenGL | 4.3 | NA2 | |
Max TDP | 95W | NA2 | |
First Seen on Chart | Q4 2014 | Q2 2024 | |
# of Samples | 728 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-96.4%) | 424 FPS | |
DirectX 10 | 3 FPS (-98.6%) | 188 FPS | |
DirectX 11 | 7 FPS (-97.7%) | 323 FPS | |
DirectX 12 | 7 FPS (-92.9%) | 96 FPS | |
GPU Compute | 558 Ops/Sec (-97.8%) | 24862 Ops/Sec | |
G2D Rating | 278 (-77.2%) | 1220 | |
G3D Rating | 962(-97.2%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon R7 A10-7850K | 962 | |
PassMark Software © 2008-2024 |