Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 970 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $237.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1050 MHz | NA2 | |
Memory Clock | 1752.5 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 145W | NA2 | |
First Seen on Chart | Q2 2014 | Q2 2024 | |
# of Samples | 49467 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 143 FPS (-66.3%) | 424 FPS | |
DirectX 10 | 46 FPS (-75.5%) | 188 FPS | |
DirectX 11 | 71 FPS (-78.1%) | 323 FPS | |
DirectX 12 | 41 FPS (-57.3%) | 96 FPS | |
GPU Compute | 4080 Ops/Sec (-83.6%) | 24862 Ops/Sec | |
G2D Rating | 768 (-37.1%) | 1220 | |
G3D Rating | 9635(-72.1%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce GTX 970 | 9,635 | |
PassMark Software © 2008-2024 |
GeForce GTX 970 | 40.49 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |