Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 970 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $237.991 | $609.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1050 MHz | 1980 MHz | |
Memory Clock | 1752.5 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 145W | 220W | |
First Seen on Chart | Q2 2014 | Q1 2024 | |
# of Samples | 32767 | 8288 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 143 FPS (-58.4%) | 343 FPS | |
DirectX 10 | 46 FPS (-72.4%) | 167 FPS | |
DirectX 11 | 71 FPS (-74.2%) | 274 FPS | |
DirectX 12 | 41 FPS (-62.3%) | 108 FPS | |
GPU Compute | 4083 Ops/Sec (-76.3%) | 17261 Ops/Sec | |
G2D Rating | 766 (-34.8%) | 1174 | |
G3D Rating | 9637(-67.8%) | 29956 |
GeForce RTX 4070 SUPER | 29,956 | |
GeForce GTX 970 | 9,637 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.11 | |
GeForce GTX 970 | 40.49 | |
PassMark Software © 2008-2025 |