Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 970 | ×Radeon RX 470/570 | ×GeForce GTX 1070 | ×GeForce RTX 3050 8GB | ×Radeon RX 6600 XT | |
---|---|---|---|---|---|
Price | $237.991 | $388.991 | $529.991 | $209.99 BUY NOW! | $439.99 BUY NOW! |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 4.0 x8 | PCIe 4.0 x8 |
GPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Core Clock | 1050 MHz | 926 MHz | 1506 MHz | 1552 MHz | 1968 MHz |
Memory Clock | 1752.5 MHz | 1650 MHz | 2002 MHz | 1750 MHz | 2000 MHz |
Maximum Memory Supported | 4096 MB | 8192 MB | 8192 MB | 8192 MB | 8192 MB |
DirectX | 12.0 | 12.0 | 12.0 | NA2 | NA2 |
OpenGL | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 |
Max TDP | 145W | 120W | 150W | 130W | 160W |
First Seen on Chart | Q2 2014 | Q2 2016 | Q2 2016 | Q1 2022 | Q2 2021 |
# of Samples | 32767 | 18679 | 32767 | 4441 | 4429 |
Average Results (% diff. to max in group) | |||||
DirectX 9 | 143 FPS (-27.8%) | 116 FPS (-41.4%) | 198 FPS | 143 FPS (-27.5%) | 193 FPS (-2.5%) |
DirectX 10 | 46 FPS (-58.3%) | 41 FPS (-62.5%) | 83 FPS (-24.9%) | 68 FPS (-38.8%) | 110 FPS |
DirectX 11 | 71 FPS (-56.6%) | 55 FPS (-66.2%) | 100 FPS (-38.6%) | 92 FPS (-43.8%) | 163 FPS |
DirectX 12 | 41 FPS (-32.8%) | 39 FPS (-36.3%) | 47 FPS (-22.0%) | 59 FPS (-2.5%) | 61 FPS |
GPU Compute | 4081 Ops/Sec (-56.5%) | 2994 Ops/Sec (-68.1%) | 6192 Ops/Sec (-34.1%) | 9391 Ops/Sec | 7802 Ops/Sec (-16.9%) |
G2D Rating | 767 (-17.3%) | 725 (-21.9%) | 847 (-8.7%) | 927 | 913 (-1.6%) |
G3D Rating | 9637(-41.6%) | 7986(-51.6%) | 13508(-18.2%) | 12746(-22.8%) | 16515 |
Radeon RX 6600 XT | 16,515 | |
GeForce GTX 1070 | 13,508 | |
GeForce RTX 3050 8GB | 12,746 | |
GeForce GTX 970 | 9,637 | |
Radeon RX 470/570 | 7,986 | |
PassMark Software © 2008-2025 |
GeForce RTX 3050 8GB | 60.70 | |
GeForce GTX 970 | 40.49 | |
Radeon RX 6600 XT | 37.54 | |
GeForce GTX 1070 | 25.49 | |
Radeon RX 470/570 | 20.53 | |
PassMark Software © 2008-2025 |