Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 970 | ×Radeon RX 470/570 | ×GeForce GTX 1070 | ×GeForce RTX 3050 8GB | ×Radeon RX 6600 XT | |
---|---|---|---|---|---|
Price | $237.991 | $388.991 | $435.591 | $237.99 BUY NOW! | $439.991 |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 4.0 x8 | PCIe 4.0 x8 |
GPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Core Clock | 1050 MHz | 926 MHz | 1506 MHz | 1552 MHz | 1968 MHz |
Memory Clock | 1752.5 MHz | 1650 MHz | 2002 MHz | 1750 MHz | 2000 MHz |
Maximum Memory Supported | 4096 MB | 8192 MB | 8192 MB | 8192 MB | 8192 MB |
DirectX | 12.0 | 12.0 | 12.0 | NA2 | NA2 |
OpenGL | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 |
Max TDP | 145W | 120W | 150W | 130W | 160W |
First Seen on Chart | Q2 2014 | Q2 2016 | Q2 2016 | Q1 2022 | Q2 2021 |
# of Samples | 32767 | 19645 | 32767 | 5208 | 4924 |
Average Results (% diff. to max in group) | |||||
DirectX 9 | 143 FPS (-27.8%) | 116 FPS (-41.4%) | 198 FPS | 142 FPS (-28.1%) | 193 FPS (-2.2%) |
DirectX 10 | 46 FPS (-57.9%) | 41 FPS (-62.2%) | 82 FPS (-25.0%) | 67 FPS (-39.1%) | 110 FPS |
DirectX 11 | 71 FPS (-56.6%) | 55 FPS (-66.3%) | 100 FPS (-38.8%) | 91 FPS (-44.2%) | 163 FPS |
DirectX 12 | 41 FPS (-32.5%) | 39 FPS (-36.0%) | 48 FPS (-21.3%) | 59 FPS (-2.5%) | 61 FPS |
GPU Compute | 4084 Ops/Sec (-47.0%) | 2963 Ops/Sec (-61.5%) | 6128 Ops/Sec (-20.4%) | 6525 Ops/Sec (-15.3%) | 7704 Ops/Sec |
G2D Rating | 766 (-16.6%) | 723 (-21.2%) | 846 (-7.8%) | 918 | 911 (-0.8%) |
G3D Rating | 9640(-41.5%) | 7966(-51.6%) | 13504(-18.0%) | 12607(-23.5%) | 16470 |
Radeon RX 6600 XT | 16,470 | |
GeForce GTX 1070 | 13,504 | |
GeForce RTX 3050 8GB | 12,607 | |
GeForce GTX 970 | 9,640 | |
Radeon RX 470/570 | 7,966 | |
PassMark Software © 2008-2025 |
GeForce RTX 3050 8GB | 52.97 | |
GeForce GTX 970 | 40.51 | |
Radeon RX 6600 XT | 37.43 | |
GeForce GTX 1070 | 31.00 | |
Radeon RX 470/570 | 20.48 | |
PassMark Software © 2008-2025 |