Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K240Q | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | Search Online | $24991 | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1350 MHz | |
Memory Clock | NA2 | 14000 (1750x8) MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.1 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 280W | |
First Seen on Chart | Q2 2014 | Q4 2018 | |
# of Samples | 8 | 207 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 45 FPS (-79.7%) | 219 FPS | |
DirectX 10 | 15 FPS (-89.8%) | 148 FPS | |
DirectX 11 | 19 FPS (-89.5%) | 180 FPS | |
DirectX 12 | 14 FPS (-83.9%) | 85 FPS | |
GPU Compute | 763 Ops/Sec (-92.5%) | 10156 Ops/Sec | |
G2D Rating | 212 (-74.5%) | 829 | |
G3D Rating | 2541(-87.3%) | 20064 |
TITAN RTX | 20,064 | |
GRID K240Q | 2,541 | |
PassMark Software © 2008-2024 |
TITAN RTX | 8.03 | |
GRID K240Q | NA | |
PassMark Software © 2008-2024 |