Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GT 720 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $99.991 | Search Online | |
Bus Interface | PCIe 2.0 x8 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 797 MHz | NA2 | |
Memory Clock | 900 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 19W | NA2 | |
First Seen on Chart | Q2 2014 | Q2 2024 | |
# of Samples | 1572 | 5 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 14 FPS (-96.1%) | 355 FPS | |
DirectX 10 | 2 FPS (-99.0%) | 171 FPS | |
DirectX 11 | 5 FPS (-98.3%) | 296 FPS | |
DirectX 12 | 3 FPS (-96.5%) | 80 FPS | |
GPU Compute | 391 Ops/Sec (-97.8%) | 17761 Ops/Sec | |
G2D Rating | 201 (-75.2%) | 808 | |
G3D Rating | 619(-97.9%) | 29012 |
RTX 5880 Ada Generation | 29,012 | |
GeForce GT 720 | 619 | |
PassMark Software © 2008-2025 |
GeForce GT 720 | 6.20 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2025 |