Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 720 | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $99.991 | $999.991 | |
Bus Interface | PCIe 2.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 797 MHz | 1925 MHz | |
Memory Clock | 900 MHz | 2250 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 19W | 335W | |
First Seen on Chart | Q2 2014 | Q2 2022 | |
# of Samples | 1551 | 2347 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 14 FPS (-95.4%) | 299 FPS | |
DirectX 10 | 2 FPS (-99.0%) | 167 FPS | |
DirectX 11 | 5 FPS (-98.4%) | 301 FPS | |
DirectX 12 | 3 FPS (-97.5%) | 114 FPS | |
GPU Compute | 381 Ops/Sec (-97.4%) | 14878 Ops/Sec | |
G2D Rating | 199 (-80.8%) | 1034 | |
G3D Rating | 615(-97.8%) | 28126 |
Radeon RX 6950 XT | 28,126 | |
GeForce GT 720 | 615 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.13 | |
GeForce GT 720 | 6.15 | |
PassMark Software © 2008-2024 |