Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 255 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $344.161 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 900 MHz | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2014 | Q1 2023 | |
# of Samples | 98 | 7834 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 25 FPS (-93.1%) | 354 FPS | |
DirectX 10 | 4 FPS (-97.8%) | 191 FPS | |
DirectX 11 | 10 FPS (-96.5%) | 290 FPS | |
DirectX 12 | 8 FPS (-93.1%) | 115 FPS | |
GPU Compute | 701 Ops/Sec (-96.3%) | 19031 Ops/Sec | |
G2D Rating | 388 (-67.5%) | 1196 | |
G3D Rating | 1420(-95.5%) | 31834 |
GeForce RTX 4070 Ti | 31,834 | |
Radeon R9 255 | 1,420 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.45 | |
Radeon R9 255 | 4.13 | |
PassMark Software © 2008-2024 |