Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 255 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $344.161 | $1332.881 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 900 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2014 | Q4 2022 | |
# of Samples | 98 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 25 FPS (-93.4%) | 371 FPS | |
DirectX 10 | 4 FPS (-98.0%) | 210 FPS | |
DirectX 11 | 10 FPS (-96.8%) | 317 FPS | |
DirectX 12 | 8 FPS (-93.9%) | 130 FPS | |
GPU Compute | 701 Ops/Sec (-96.7%) | 21348 Ops/Sec | |
G2D Rating | 388 (-68.5%) | 1233 | |
G3D Rating | 1420(-95.9%) | 34623 |
GeForce RTX 4080 | 34,623 | |
Radeon R9 255 | 1,420 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
Radeon R9 255 | 4.13 | |
PassMark Software © 2008-2024 |