Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 740 | ×GeForce GT 630 | + ADD | |
---|---|---|---|
Price | $236.991 | $147.011 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 993 MHz | 875 MHz | |
Memory Clock | 1250 MHz | 891 MHz | |
Maximum Memory Supported | 1024 MB | 2048 MB | |
DirectX | 12.0 | 11.0 | |
OpenGL | 4.4 | 4.5 | |
Max TDP | 64W | 50W | |
First Seen on Chart | Q2 2014 | Q2 2012 | |
# of Samples | 2209 | 5856 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 29 FPS | 15 FPS (-47.8%) | |
DirectX 10 | 5 FPS | 2 FPS (-58.4%) | |
DirectX 11 | 12 FPS | 6 FPS (-54.3%) | |
DirectX 12 | 6 FPS | 3 FPS (-52.7%) | |
GPU Compute | 707 Ops/Sec | 349 Ops/Sec (-50.7%) | |
G2D Rating | 343 | 217 (-36.8%) | |
G3D Rating | 1478 | 676(-54.2%) |
GeForce GT 740 | 1,478 | |
GeForce GT 630 | 676 | |
PassMark Software © 2008-2024 |
GeForce GT 740 | 6.24 | |
GeForce GT 630 | 4.60 | |
PassMark Software © 2008-2024 |