Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 295X2 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $499.11 | $1332.881 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1018 MHz | NA2 | |
Memory Clock | 5000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 500W | 320W | |
First Seen on Chart | Q2 2014 | Q4 2022 | |
# of Samples | 537 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 127 FPS (-65.9%) | 371 FPS | |
DirectX 10 | 44 FPS (-79.2%) | 210 FPS | |
DirectX 11 | 77 FPS (-75.7%) | 317 FPS | |
DirectX 12 | 43 FPS (-67.1%) | 130 FPS | |
GPU Compute | 3116 Ops/Sec (-85.4%) | 21348 Ops/Sec | |
G2D Rating | 759 (-38.4%) | 1233 | |
G3D Rating | 8608(-75.1%) | 34623 |
GeForce RTX 4080 | 34,623 | |
Radeon R9 295X2 | 8,608 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
Radeon R9 295X2 | 17.25 | |
PassMark Software © 2008-2024 |