Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 8650G + HD 8750M Dual | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2014 | Q1 2023 | |
# of Samples | 60 | 3801 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 11 FPS (-95.1%) | 222 FPS | |
DirectX 10 | 2 FPS (-98.4%) | 118 FPS | |
DirectX 11 | 6 FPS (-96.7%) | 178 FPS | |
DirectX 12 | NA | 85 FPS | |
GPU Compute | 407 Ops/Sec (-95.1%) | 8372 Ops/Sec | |
G2D Rating | 233 (-69.4%) | 762 | |
G3D Rating | 652(-96.7%) | 19568 |
GeForce RTX 4070 Laptop GPU | 19,568 | |
Radeon HD 8650G + HD 8750M Dual | 652 | |
PassMark Software © 2008-2024 |