Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 840M | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1029 MHz | 915 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 11.2 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 30W | 115W | |
First Seen on Chart | Q2 2014 | Q1 2022 | |
# of Samples | 4618 | 2510 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 18 FPS (-90.6%) | 193 FPS | |
DirectX 10 | 4 FPS (-96.9%) | 128 FPS | |
DirectX 11 | 6 FPS (-96.0%) | 156 FPS | |
DirectX 12 | 6 FPS (-91.4%) | 75 FPS | |
GPU Compute | 625 Ops/Sec (-91.9%) | 7667 Ops/Sec | |
G2D Rating | 150 (-80.8%) | 779 | |
G3D Rating | 1092(-93.9%) | 17954 |
GeForce RTX 3070 Ti Laptop GPU | 17,954 | |
GeForce 840M | 1,092 | |
PassMark Software © 2008-2024 |