Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon HD 6790 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $2941 | $879.991 | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 840 MHz | 2310 MHz | |
Memory Clock | 1050 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 150W | 285W | |
First Seen on Chart | Q2 2011 | Q1 2023 | |
# of Samples | 861 | 9488 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 35 FPS (-90.0%) | 352 FPS | |
DirectX 10 | 11 FPS (-94.1%) | 189 FPS | |
DirectX 11 | 12 FPS (-96.0%) | 289 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | 651 Ops/Sec (-96.5%) | 18629 Ops/Sec | |
G2D Rating | 370 (-69.1%) | 1195 | |
G3D Rating | 1589(-95.0%) | 31700 |
GeForce RTX 4070 Ti | 31,700 | |
Radeon HD 6790 | 1,589 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 36.02 | |
Radeon HD 6790 | 5.41 | |
PassMark Software © 2008-2025 |