Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7600G + 7550M Dual | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2014 | Q1 2023 | |
# of Samples | 3 | 3673 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 222 FPS | |
DirectX 10 | NA | 118 FPS | |
DirectX 11 | NA | 178 FPS | |
DirectX 12 | NA | 85 FPS | |
GPU Compute | NA | 8355 Ops/Sec | |
G2D Rating | 247 (-67.6%) | 762 | |
G3D Rating | 423(-97.8%) | 19557 |
GeForce RTX 4070 Laptop GPU | 19,557 | |
Radeon HD 7600G + 7550M Dual | 423 | |
PassMark Software © 2008-2024 |