Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 745 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $284.951 | $814.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1033 MHz | 2310 MHz | |
Memory Clock | 900 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 55W | 285W | |
First Seen on Chart | Q1 2014 | Q1 2023 | |
# of Samples | 1892 | 8082 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 43 FPS (-87.8%) | 354 FPS | |
DirectX 10 | 10 FPS (-94.8%) | 191 FPS | |
DirectX 11 | 12 FPS (-95.8%) | 290 FPS | |
DirectX 12 | 9 FPS (-92.2%) | 115 FPS | |
GPU Compute | 977 Ops/Sec (-94.9%) | 18983 Ops/Sec | |
G2D Rating | 472 (-60.5%) | 1195 | |
G3D Rating | 2137(-93.3%) | 31827 |
GeForce RTX 4070 Ti | 31,827 | |
GeForce GTX 745 | 2,137 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 39.05 | |
GeForce GTX 745 | 7.50 | |
PassMark Software © 2008-2024 |