Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 745 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $284.951 | $2709.51 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1033 MHz | 2230 MHz | |
Memory Clock | 900 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 55W | 450W | |
First Seen on Chart | Q1 2014 | Q4 2022 | |
# of Samples | 1885 | 12066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 43 FPS (-89.1%) | 397 FPS | |
DirectX 10 | 10 FPS (-95.7%) | 230 FPS | |
DirectX 11 | 12 FPS (-96.3%) | 333 FPS | |
DirectX 12 | 9 FPS (-94.0%) | 148 FPS | |
GPU Compute | 978 Ops/Sec (-96.6%) | 28528 Ops/Sec | |
G2D Rating | 471 (-63.6%) | 1295 | |
G3D Rating | 2138(-94.5%) | 38579 |
GeForce RTX 4090 | 38,579 | |
GeForce GTX 745 | 2,138 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 14.24 | |
GeForce GTX 745 | 7.50 | |
PassMark Software © 2008-2024 |