Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX TITAN Black | ×GeForce RTX 5090 | + ADD | |
---|---|---|---|
Price | $1399.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 889 MHz | 2017 MHz | |
Memory Clock | 1750 MHz | 1750 MHz | |
Maximum Memory Supported | 6144 MB | 32768 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 575W | |
First Seen on Chart | Q1 2014 | NA | |
# of Samples | 432 | 208 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 133 FPS (-64.2%) | 371 FPS | |
DirectX 10 | 46 FPS (-78.4%) | 216 FPS | |
DirectX 11 | 66 FPS (-80.3%) | 338 FPS | |
DirectX 12 | 33 FPS (-83.5%) | 197 FPS | |
GPU Compute | 3717 Ops/Sec (-85.2%) | 25190 Ops/Sec | |
G2D Rating | 598 (-57.2%) | 1396 | |
G3D Rating | 9036(-76.7%) | 38849 |
GeForce RTX 5090 | 38,849 | |
GeForce GTX TITAN Black | 9,036 | |
PassMark Software © 2008-2025 |
GeForce GTX TITAN Black | 6.45 | |
GeForce RTX 5090 | NA | |
PassMark Software © 2008-2025 |