Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 8490 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $89.991 | $749.99 BUY NOW! | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 875 MHz | 2310 MHz | |
Memory Clock | 900 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 35W | 285W | |
First Seen on Chart | Q1 2014 | Q1 2023 | |
# of Samples | 311 | 7834 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 11 FPS (-97.0%) | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | 2 FPS (-99.2%) | 290 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | 179 Ops/Sec (-99.1%) | 19031 Ops/Sec | |
G2D Rating | 174 (-85.5%) | 1196 | |
G3D Rating | 263(-99.2%) | 31834 |
GeForce RTX 4070 Ti | 31,834 | |
Radeon HD 8490 | 263 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.45 | |
Radeon HD 8490 | 2.93 | |
PassMark Software © 2008-2024 |