Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 270 / R7 370 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $213.161 | $589.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 900,975 MHz | 1980 MHz | |
Memory Clock | 1400 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 150W | 220W | |
First Seen on Chart | Q4 2013 | Q1 2024 | |
# of Samples | 4752 | 3989 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 344 FPS | |
DirectX 10 | NA | 168 FPS | |
DirectX 11 | NA | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17679 Ops/Sec | |
G2D Rating | 645 (-43.9%) | 1150 | |
G3D Rating | 4260(-85.9%) | 30197 |
GeForce RTX 4070 SUPER | 30,197 | |
Radeon R9 270 / R7 370 | 4,260 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.18 | |
Radeon R9 270 / R7 370 | 19.98 | |
PassMark Software © 2008-2024 |