Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GRID K520 | ×Quadro GP100 | + ADD | |
---|---|---|---|
Price | $149.991 | Search Online | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1328 MHz | |
Memory Clock | NA2 | 703 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | 235W | |
First Seen on Chart | Q4 2013 | Q2 2017 | |
# of Samples | 20 | 33 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 68 FPS (-63.1%) | 185 FPS | |
DirectX 10 | 17 FPS (-84.6%) | 108 FPS | |
DirectX 11 | 15 FPS (-88.7%) | 134 FPS | |
DirectX 12 | 14 FPS (-75.4%) | 56 FPS | |
GPU Compute | 686 Ops/Sec (-90.8%) | 7435 Ops/Sec | |
G2D Rating | 160 (-80.8%) | 836 | |
G3D Rating | 3516(-76.8%) | 15149 |
Quadro GP100 | 15,149 | |
GRID K520 | 3,516 | |
PassMark Software © 2008-2025 |
GRID K520 | 23.44 | |
Quadro GP100 | NA | |
PassMark Software © 2008-2025 |