Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 290 / 390 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $3801 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 947 MHz | 2310 MHz | |
Memory Clock | 5000 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 275W | 285W | |
First Seen on Chart | Q4 2013 | Q1 2023 | |
# of Samples | 8447 | 8163 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 127 FPS (-64.2%) | 354 FPS | |
DirectX 10 | 44 FPS (-77.0%) | 191 FPS | |
DirectX 11 | 54 FPS (-81.5%) | 290 FPS | |
DirectX 12 | 36 FPS (-68.8%) | 115 FPS | |
GPU Compute | 3068 Ops/Sec (-83.8%) | 18972 Ops/Sec | |
G2D Rating | 695 (-41.8%) | 1195 | |
G3D Rating | 8150(-74.4%) | 31822 |
GeForce RTX 4070 Ti | 31,822 | |
Radeon R9 290 / 390 | 8,150 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.43 | |
Radeon R9 290 / 390 | 21.45 | |
PassMark Software © 2008-2024 |